shortcut link to content
graphic hdr top of page graphic link to homepage graphic link to Elementary school grahic link to Middle school graphic link to High School
Fonda -Fultonville header graphic  
central school district header graphic photo of desks in a classroom

 

spacer graphic

4All-Time Leading Scorers
 
Player Year TDs 1 PAT 2 PAT FG Total
D. Crouse 1997 36 0 8 0 232
D. Sullivan 1978 29 0 24 0 222
M. Visscher 1980 35 0 10 0 208
R. Wilder
B. Billinger
2006
2000
32
31
0
1
0
2
0
0
192
188
B. Goebel 1993 5 93 0 16 171
C. Wiltey 2003 25 0 5 0 160
J. Wiltey 2002 25 1 2 0 155
D. DiCaprio 1988 24 0 0 0 144
M. Kierpiec 2005 16 41 2 1 144
C. Goebel 1988 7 77 0 7 140
T. Comeau 2000 23 0 0 0 138
A. Paro 1990 20 0 3 0 126
S. Rose 1995 19 0 1 0 116
R. Wilder 2006 19 0 0 0 114
A. Mancini 1975 13 31 0 1 112
M. Gordon 1993 18 0 1 0 110
D. Wendell 1973 17 0 0 0 102
J. Richardson 1969 14 16 0 0 100
R. Hicks 1987 16 0 1 0 98
B. Melious 1997 9 23 5 2 93
M. Kierpiec 2005 8 38 0 1 89
B. Hicks 1983 14 0 2 0 88
M. Sullivan 1978 14 0 1 0 86
J. Jones 1980 13 0 8 0 86
C. Parslow 1987 14 0 0 0 84
D. Derby 1984 13 0 1 0 80
J. Craker 1987 13 0 0 0 78
G. Kearns 1984 11 0 5 0 76
J. Zayicek 1975 12 0 1 0 74
R. Philbrook 1971 12 1 0 0 73
K. Hanson 2007 12 0 2 0 72
J. Petersen 1998 12 0 0 0 72
B. Melious 1997 7 18 3 1 69
W. Kruger 2006 10 0 4 0 68
M. Mancini 2002 11 1 0 0 67
T. Mahar 1976 11 0 0 0 66
T. Petersen 1992 11 0 0 0 66
A. Adams 1973 10 0 2 0 64
J. Ricci 1990 10 0 2 0 64
E. O'Connell 1995 10 0 2 0 64
M. Fonda 1991 10 0 0 0 60

<back

 

spacer graphic

spacer graphic

spacer graphic
This site is maintained by Cuyle Rockwell, Communications Specialist, according to Web guidelines used by the Fonda-Fultonville Central School District. All Rights reserved. This website produced by the Capital Region BOCES Communications Service, Albany, NY © 2004
spacer graphic