shortcut link to content
graphic hdr top of page graphic link to homepage graphic link to Elementary school grahic link to Middle school graphic link to High School
Fonda -Fultonville header graphic  
central school district header graphic photo of desks in a classroom

 

spacer graphic

42007 Team Roster - FF Football

Varsity
Head Coach: Tom Carpenter (2nd season)
Assistants: Sean Thompson, Craig Phillips, Matt Melious, Rick Palumbo, Tom Morin, Jerry Rose, Bill Lasky

Player

# Height Weight Position Year
Tyler Hall 2 5' 8" 145 WR/DB 10
Dan Quiri 4 5' 10" 155 WR/DB 12
Justin Fernandez 5 5' 7" 150 WR/LB 12
Jeff Headwell 9 6' 6" 220 TE/DE 12
Say Jenkins 10 6' 2" 185 RB/LB 11
Bill Tomek 13 5' 8" 170 WR/DB 12
Seth Hidde 14 6' 3" 160 QB/DB 10
Chris Kennedy 18 5' 10" 160 RB/LB 11
Kevin Hanson 19 6' 2" 185 WR/DB 11
Josh Nethaway 20 6' 1" 210 QB/DB 11
Michael Darrow 24 5' 8" 170 WR/DB 11
Ben Muller 29 6' 0" 150 WR/DB 12
Taylor Dingman 33 5' 11" 170 RB/DB 12
Cameron Hazelton 39 6' 0" 175 RB/DL 11
Corey Calkins 40 5' 10" 180 RB/LB 12
Pat Sperow 44 5' 10" 180 RB/LB 11
Mike Snow 47 5' 8" 150 RB/LB 11
Harley Fountain 50 5' 10" 170 OL/LB 10
James McMurry 58 6' 2" 250 OL/DL 11
Matt Bailey 62 6' 0" 200 OL/DL 10
Kris Friers 66 6' 0" 260 OL/DL 11
Ryan Rajter 69 6' 0" 180 OL/DL 12
Cody Headwell 72 6' 1" 215 OL/DL 10
Tom Layne 73 6' 3" 260 OL/DL 11
Keith Gillum 75 6' 5" 255 OL/DL 12
Dan Kirschman 76 6' 1" 200 OL/DL 12
Joe Barbuti 79 6' 0" 210 OL/DL 11
Sean Jordan 89 5' 8" 130 WR/DB 12

Junior Varsity

Player # Height Weight Position Year
Carver Walsh 3 5' 8" 130 QB/S 10
Trevor Gilligan 11 5' 5" 110 WR/DB 10
Kyle Hanson 12 5' 8" 120 WR/DB 10
Nate Craig 15/17 5' 8" 130 RB/DB 10
Michael Downing 17/28 5' 9" 130 QB/DB 9
Lukas Nethaway 21 6' 2" 195 TE/LB 9
Blake Hart 22 5' 11" 145 RB/LB 10
Sean Sobkowich 25 6' 0" 185 TE/LB 10
Josh Coupas 30 5' 6" 130 RB/DB 9
Jon Guisti 32 5' 5" 145 RB/LB 10
Cameron Pollard 41 5' 5" 105 RB/DB 10
Alex Lilley 42 5' 10" 185 FB/LB 9
Cody Lewandowski 45 5' 7" 150 RB/LB 9
Jason Biasini 48 6' 0" 150 TE/LB 10
Richard Furman 51 6' 0" 200 OL/DL 10
Tyrone Woods 54 5' 9" 170 OL/LB 9
Chris Jones 55 5' 9" 170 OL/LB 9
Kyle Monk 56 6' 0" 230 OL/DL 10
John Gonzalez 57 5' 7" 210 OL/DL 10
Tyler Sherwood 60 6' 0" 195 OL/DL 9
Matthew Rorick 64 6' 0" 210 OL/DL 9
Shane Smith 67 6' 4" 260 OL/DL 10
Matt Barnes 68 5' 9" 165 OL/DL 10
Len Lilley 70 6' 0" 205 OL/LB 9
Josh Hoelner 71 5' 10" 200 TE/DL 9
Keith Rajkowski 72 6' 0" 190 OL/DL 9
Joe Smida 74 5' 11" 210 OL/DL 9
Justin Rajkowski 77 5' 8" 140 OL/LB 9
Ryan Ayres 80 5' 7" 125 WR/DB 10
Corey Kaczor 81 5' 7" 130 WR/DB 9
Jaymes Kuehner 82 5' 10" 155 WR/DB 10
Mike Guiffre 84 5' 3" 110 WR/DB 9
Cody Shave 85 5' 7" 120 WRjDB 9
Stephen Rock 86 5' 11" 145 WR/DB 9
James Sheehan 87 5' 10" 200 TE/DL 9
Zach Godfrey 88 5' 9" 140 TE/LB 9

<back

 

spacer graphic

spacer graphic

spacer graphic
This site is maintained by Cuyle Rockwell, Communications Specialist, according to Web guidelines used by the Fonda-Fultonville Central School District. All Rights reserved. This website produced by the Capital Region BOCES Communications Service, Albany, NY © 2004
spacer graphic